Inductors - SRL Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe SRL Series of inductors are particularly suited to use with a wide variety of switching regulators.Offering high current handling with a small footprint,the devices are ideal where space is at a premium. |
| SELECTION GUIDE | ||||||
| Order Code | Inductance ±10% (at 1kHz) |
DC Resistance [max] |
DC Current Continuous[max] |
Nominal Q at f kHz |
Nominal Self Resonant Frequency |
|
| µH | mΩ | A | Q | f | MHz | |
| SRL472 | 4.7 | 9 | 5.35 | 106 | 1000 | 35.1 |
| SRL682 | 6.8 | 12 | 4.15 | 73 | 500 | 26.3 |
| SRL103 | 10 | 15 | 3.45 | 59 | 500 | 23.8 |
| SRL153 | 15 | 18 | 3.00 | 55 | 500 | 17.0 |
| SRL223 | 22 | 25 | 2.42 | 51 | 500 | 14.1 |
| SRL333 | 33 | 40 | 2.00 | 48 | 500 | 11.5 |
| SRL473 | 47 | 55 | 1.65 | 46 | 500 | 9.85 |
| SRL683 | 68 | 70 | 1.35 | 27 | 100 | 8.29 |
| SRL104 | 100 | 100 | 1.20 | 40 | 100 | 7.40 |
| SRL154 | 150 | 165 | 1.10 | 40 | 100 | 5.58 |
| SRL224 | 220 | 230 | 0.90 | 39 | 100 | 4.00 |
| SRL254 | 250 | 255 | 0.80 | 40 | 100 | 3.85 |
| SRL334 | 330 | 335 | 0.73 | 49 | 100 | 3.57 |
| SRL474 | 470 | 465 | 0.60 | 50 | 100 | 2.81 |
| SRL684 | 680 | 630 | 0.53 | 48 | 100 | 2.43 |
| SRL105 | 1mH | 1.0Ω | 0.44 | 92 | 50 | 1.82 |
| SRL155 | 1.5mH | 1.5Ω | 0.33 | 106 | 50 | 1.60 |
| SRL225 | 2.2mH | 2.2Ω | 0.30 | 106 | 50 | 1.41 |
| SRL335 | 3.3mH | 3.5Ω | 0.22 | 139 | 50 | 1.04 |
| SRL475 | 4.7mH | 4.6Ω | 0.20 | 126 | 40 | 0.87 |
| SRL685 | 6.8mH | 7.0Ω | 0.15 | 143 | 40 | 0.71 |
| SRL106 | 10mH | 12Ω | 0.13 | 142 | 40 | 0.58 |



