Inductors - MRL Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe MRL Series is a general-purpose range of inductors suitable for low to medium current applications.Their small footprint makes them ideal for high-density applications where a chip inductor will not cope with the power requirement. |
| SELECTION GUIDE | ||||||
| Order Code | Inductance ±10% (at 1kHz) |
DC Resistance [max] |
DC Current Continuous[max] |
Nominal Q at f kHz |
Nominal Self Resonant Frequency |
|
| µH | Ω | A | Q | f | MHz | |
| MRL103 | 10.0 | 0.05 | 1.62 | 40 | 1000 | 21.2 |
| MRL153 | 15.0 | 0.07 | 1.35 | 30 | 500 | 19.4 |
| MRL223 | 22.0 | 0.09 | 1.08 | 30 | 500 | 17 |
| MRL333 | 33.0 | 0.14 | 0.90 | 25 | 500 | 11.4 |
| MRL473 | 47.0 | 0.22 | 0.77 | 25 | 500 | 10.9 |
| MRL683 | 68.0 | 0.28 | 0.77 | 70 | 100 | 10.6 |
| MRL104 | 100.0 | 0.39 | 0.67 | 65 | 100 | 8.9 |
| MRL154 | 150.0 | 0.54 | 0.52 | 80 | 100 | 6.2 |
| MRL224 | 220.0 | 0.83 | 0.43 | 90 | 100 | 5.4 |
| MRL334 | 330.0 | 1.21 | 0.38 | 95 | 100 | 4.5 |
| MRL474 | 470.0 | 1.65 | 0.31 | 100 | 100 | 3.2 |
| MRL684 | 680.0 | 2.64 | 0.25 | 105 | 100 | 3.0 |
| MRL105 | 1mH | 3.63 | 0.17 | 120 | 100 | 2.5 |
| MRL155 | 1.5mH | 6.49 | 0.13 | 130 | 100 | 2.1 |
| MRL225 | 2.2mH | 8.58 | 0.11 | 130 | 50 | 1.9 |
| MRL335 | 3.3mH | 10.0 | 0.10 | 125 | 150 | 1.2 |
| MRL475 | 4.7mH | 13.2 | 0.081 | 130 | 150 | 0.95 |
| MRL685 | 6.8mH | 22.0 | 0.072 | 135 | 150 | 0.85 |
| MRL106 | 10.0mH | 37.4 | 0.063 | 140 | 150 | 0.62 |
| MRL156 | 15.0mH | 49.5 | 0.054 | 145 | 150 | 0.51 |
| MRL226 | 22.0mH | 82.5 | 0.045 | 100 | 50 | 0.34 |
| MRL336 | 33.0mH | 110.0 | 0.036 | 90 | 50 | 0.28 |
| MRL476 | 47.0mH | 154.0 | 0.027 | 80 | 50 | 0.25 |
| MRL686 | 68.0mH | 242.0 | 0.018 | 70 | 50 | 0.20 |



