DC/DC Converters - DVV2 Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DVV Series are specially designed for applications where a single power supply is highly isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is fixed (voltage variation ≤±10%); 2) Where isolation is necessary between input and output (isolation voltage =3000VDC); 3) Where the regulation of the output voltage and the output ripple and noise are not demanding. Such as: purely digital circuits, ordinary low frequency analog circuits and IGBT power device driven circuits, etc. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output Voltage |
Output Current | Efficiency | Package Style | ||||||||||||
| Min | Max | |||||||||||||||
| Order Code | (V) | (V) | (mA) | (mA) | (%,Typ) | |||||||||||
| DVV0505DS/SS | 5 | 5 | 20 | 200 | 70 | DIP/SIP | ||||||||||
| DVV0509DS/SS | 5 | 9 | 12 | 111 | 75 | DIP/SIP | ||||||||||
| DVV0512DS/SS | 5 | 9 | 83 | 78 | 78 | DIP/SIP | ||||||||||
| DVV0515DS/SS | 5 | 15 | 7 | 67 | 80 | DIP/SIP | ||||||||||
| DVV1205DS/SS | 12 | 5 | 20 | 200 | 72 | DIP/SIP | ||||||||||
| DVV1209DS/SS | 12 | 9 | 12 | 111 | 76 | DIP/SIP | ||||||||||
| DVV1212DS/SS | 12 | 12 | 83 | 78 | 79 | DIP/SIP | ||||||||||
| DVV1215DS/SS | 12 | 15 | 7 | 67 | 81 | DIP/SIP | ||||||||||
| DVV2405DS/SS | 24 | 5 | 20 | 200 | 73 | DIP/SIP | ||||||||||
| DVV2409DS/SS | 24 | 9 | 12 | 111 | 77 | DIP/SIP | ||||||||||
| DVV2412DS/SS | 24 | 12 | 83 | 78 | 80 | DIP/SIP | ||||||||||
| DVV2415DS/SS | 24 | 15 | 7 | 67 | 82 | DIP/SIP | ||||||||||
| DVV4805DS/SS | 48 | 5 | 20 | 200 | 71 | DIP/SIP | ||||||||||
| DVV4809DS/SS | 48 | 9 | 12 | 111 | 75 | DIP/SIP | ||||||||||
| DVV4812DS/SS | 48 | 12 | 83 | 78 | 78 | DIP/SIP | ||||||||||
| DVV4815DS/SS | 48 | 15 | 7 | 67 | 80 | DIP/SIP | ||||||||||



