DC/DC Converters - DVV1 Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DVV Series are specially designed for applications where a group of polar power supplies are isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is fixed (voltage variation ≤±10%); 2) Where isolation is necessary between input and output (isolation voltage =3000VDC); 3) Where the regulation of the output voltage and the output ripple noise are not demanding. Such as: purely digital circuits, ordinary low frequency analog circuits, and IGBT power device driving circuits. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output Voltage |
Output Current | Efficiency | Package Style | ||||||||||||
| Min | Max | |||||||||||||||
| Order Code | (V) | (V) | (mA) | (mA) | (%,Typ) | |||||||||||
| DVV0505DD/SD | 5 | ±5 | ±10 | ±100 | 72 | DIP/SIP | ||||||||||
| DVV0509DD/SD | 5 | ±9 | ±6 | ±56 | 75 | DIP/SIP | ||||||||||
| DVV0512DD/SD | 5 | ±12 | ±5 | ±42 | 78 | DIP/SIP | ||||||||||
| DVV0515DD/SD | 5 | ±15 | ±4 | ±33 | 79 | DIP/SIP | ||||||||||
| DVV1205DD/SD | 12 | ±5 | ±10 | ±100 | 74 | DIP/SIP | ||||||||||
| DVV1209DD/SD | 12 | ±9 | ±6 | ±56 | 76 | DIP/SIP | ||||||||||
| DVV1212DD/SD | 12 | ±12 | ±5 | ±42 | 79 | DIP/SIP | ||||||||||
| DVV1215DD/SD | 12 | ±15 | ±4 | ±33 | 80 | DIP/SIP | ||||||||||
| DVV2405DD/SD | 24 | ±5 | ±10 | ±100 | 74 | DIP/SIP | ||||||||||
| DVV2409DD/SD | 24 | ±9 | ±6 | ±56 | 76 | DIP/SIP | ||||||||||
| DVV2412DD/SD | 24 | ±12 | ±5 | ±42 | 80 | DIP/SIP | ||||||||||
| DVV2415DD/SD | 24 | ±15 | ±4 | ±33 | 81 | DIP/SIP | ||||||||||
| DVV4805DD/SD | 48 | ±5 | ±10 | ±100 | 72 | DIP/SIP | ||||||||||
| DVV4809DD/SD | 48 | ±9 | ±6 | ±56 | 74 | DIP/SIP | ||||||||||
| DVV4812DD/SD | 48 | ±12 | ±5 | ±42 | 78 | DIP/SIP | ||||||||||
| DVV4815DD/SD | 48 | ±15 | ±4 | ±33 | 79 | DIP/SIP | ||||||||||



