DC/DC Converters - DVF Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DVF Series are specially designed for applications where a single power supply is highly isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is fixed (voltage variation ≤±5%); 2) Where isolation is necessary between input and output (isolation voltage =1000VDC); 3) Where the regulation of the output voltage and the output ripple and noise are demanded. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output Voltage |
Output Current | Efficiency | Package Style | ||||||||||||
| Min | Max | |||||||||||||||
| Order Code | (V) | (V) | (mA) | (mA) | (%,Typ) | |||||||||||
| DVF0505S/D | 5 | 5 | 20 | 200 | 68 | SIP/DIP | ||||||||||
| DVF0509S/D | 5 | 9 | 12 | 111 | 70 | SIP/DIP | ||||||||||
| DVF0512S/D | 5 | 12 | 9 | 83 | 71 | SIP/DIP | ||||||||||
| DVF0515S/D | 5 | 15 | 7 | 67 | 72 | SIP/DIP | ||||||||||
| DVF1205S/D | 12 | 5 | 15 | 150 | 69 | SIP/DIP | ||||||||||
| DVF1209S/D | 12 | 9 | 12 | 111 | 71 | SIP/DIP | ||||||||||
| DVF1212S/D | 12 | 12 | 9 | 83 | 72 | SIP/DIP | ||||||||||
| DVF1215S/D | 12 | 15 | 7 | 67 | 72 | SIP/DIP | ||||||||||
| DVF2405S/D | 24 | 5 | 15 | 150 | 70 | SIP/DIP | ||||||||||
| DVF2409S/D | 24 | 9 | 12 | 111 | 72 | SIP/DIP | ||||||||||
| DVF2412S/D | 24 | 12 | 9 | 83 | 73 | SIP/DIP | ||||||||||
| DVF2415S/D | 24 | 15 | 7 | 67 | 73 | SIP/DIP | ||||||||||



