DC/DC Converters - DVD Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DVD Series are specially designed for applications where a group of polar power supplies are isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is fixed (voltage variation ≤±10%); 2) Where isolation is necessary between input and output (isolation voltage =1000VDC); 3) Where the regulation of the output voltage and the output ripple and noise are not demanding. Such as: purely digital circuits, ordinary low frequency analog circuits and IGBT power device driven circuits, etc. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output | Output Current | Efficiency | Package Style | ||||||||||||
| Voltage1 | Voltage2 | 1Max | 2Max | |||||||||||||
| Order Code | (V) | (V) | (V) | (mA) | (mA) | (%,Typ) | ||||||||||
| DVD050505D | 5 | 5 | 5 | 100 | 100 | 72 | DIP | |||||||||
| DVD050505S | 5 | 5 | 5 | 100 | 100 | 72 | SIP | |||||||||
| DVD050509D | 5 | 5 | 9 | 100 | 56 | 78 | DIP | |||||||||
| DVD050509S | 5 | 5 | 9 | 100 | 56 | 78 | SIP | |||||||||
| DVD050512D | 5 | 5 | 12 | 100 | 42 | 78 | DIP | |||||||||
| DVD050512S | 5 | 5 | 12 | 100 | 42 | 78 | SIP | |||||||||
| DVD050515D | 5 | 5 | 15 | 100 | 34 | 78 | DIP | |||||||||
| DVD050515S | 5 | 5 | 15 | 100 | 34 | 78 | SIP | |||||||||
| DVD120505D | 12 | 5 | 5 | 100 | 100 | 74 | DIP | |||||||||
| DVD120505S | 12 | 5 | 5 | 100 | 100 | 74 | SIP | |||||||||
| DVD120509D | 12 | 5 | 9 | 100 | 56 | 78 | DIP | |||||||||
| DVD120509S | 12 | 5 | 9 | 100 | 56 | 78 | SIP | |||||||||
| DVD120512D | 12 | 5 | 12 | 100 | 42 | 78 | DIP | |||||||||
| DVD120512S | 12 | 5 | 12 | 100 | 42 | 78 | SIP | |||||||||
| DVD120515D | 12 | 5 | 15 | 100 | 34 | 78 | DIP | |||||||||
| DVD120515S | 12 | 5 | 15 | 100 | 34 | 78 | SIP | |||||||||



