DC/DC Converters - DVA Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DVA Series are specially designed for applications where a group of polar power supplies are isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is fixed (voltage variation≤±10%); 2) Where isolation is necessary between input and output (Isolation Voltage =1000VDC); 3) Where the regulation of the output voltage and the output ripple noise are not demanding. Such as:purely digital circuits,ordinary low frequency analog circuits,and IGBT power device driving circuits. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output Voltage |
Output Current | Efficiency | Package Style | ||||||||||||
| Min | Max | |||||||||||||||
| Order Code | (V) | (V) | (mA) | (mA) | (%,Typ) | |||||||||||
| DVA0505D/S | 5 | ±5 | ±10 | ±100 | 72 | DIP/SIP | ||||||||||
| DVA0509D/S | 5 | ±9 | ±6 | ±56 | 75 | DIP/SIP | ||||||||||
| DVA0512D/S | 5 | ±12 | ±5 | ±42 | 78 | DIP/SIP | ||||||||||
| DVA0515D/S | 5 | ±15 | ±4 | ±33 | 79 | DIP/SIP | ||||||||||
| DVA1205D/S | 12 | ±5 | ±10 | ±100 | 74 | DIP/SIP | ||||||||||
| DVA1209D/S | 12 | ±9 | ±6 | ±56 | 76 | DIP/SIP | ||||||||||
| DVA1212D/S | 12 | ±12 | ±5 | ±42 | 79 | DIP/SIP | ||||||||||
| DVA1215D/S | 12 | ±15 | ±4 | ±33 | 80 | DIP/SIP | ||||||||||
| DVA2405D/S | 24 | ±5 | ±10 | ±100 | 74 | DIP/SIP | ||||||||||
| DVA2409D/S | 24 | ±9 | ±6 | ±56 | 76 | DIP/SIP | ||||||||||
| DVA2412D/S | 24 | ±12 | ±5 | ±42 | 80 | DIP/SIP | ||||||||||
| DVA2415D/S | 24 | ±15 | ±4 | ±33 | 81 | DIP/SIP | ||||||||||
| DVA4805D/S | 48 | ±5 | ±10 | ±100 | 72 | DIP/SIP | ||||||||||
| DVA4809D/S | 48 | ±9 | ±6 | ±56 | 78 | DIP/SIP | ||||||||||
| DVA4812D/S | 48 | ±12 | ±5 | ±42 | 78 | DIP/SIP | ||||||||||
| DVA4815D/S | 48 | ±15 | ±4 | ±33 | 79 | DIP/SIP | ||||||||||



