DC/DC Converters - DTV Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DTV Series are specially designed for applications where a group of polar power supplies are isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is fixed (voltage variation ≤±10%); 2) Where isolation is necessary between input and output (isolation voltage =3000VDC); 3) Where the regulation of the output voltage and the output ripple noise are not demanding. Such as: purely digital circuits, ordinary low frequency analog circuits, and IGBT power device driving circuits. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output Voltage |
Output Current | Efficiency | Package Style | ||||||||||||
| Min | Max | |||||||||||||||
| Order Code | (V) | (V) | (mA) | (mA) | (%,Typ) | |||||||||||
| DTV0505M | 5 | ±5 | ±10 | ±100 | 72 | SMD | ||||||||||
| DTV0509M | 5 | ±9 | ±6 | ±56 | 75 | SMD | ||||||||||
| DTV0512M | 5 | ±12 | ±5 | ±42 | 78 | SMD | ||||||||||
| DTV0515M | 5 | ±15 | ±4 | ±33 | 79 | SMD | ||||||||||
| DTV1205M | 12 | ±5 | ±10 | ±100 | 74 | SMD | ||||||||||
| DTV1209M | 12 | ±9 | ±6 | ±56 | 76 | SMD | ||||||||||
| DTV1212M | 12 | ±12 | ±5 | ±42 | 78 | SMD | ||||||||||
| DTV1215M | 12 | ±5 | ±4 | ±33 | 79 | SMD | ||||||||||



