DC/DC Converters - DDY Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DDY Series are specially designed for applications where a wide range input voltage power supplies are isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is wide range (voltage range: 2:1); 2) Where isolation is necessary between input and output (Isolation Voltage =1000VDC); 3) Where the regulation of the output voltage and the output ripple noise are demanded. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output Voltage |
Output Current | Efficiency | Package Style | ||||||||||||
| Min | Max | |||||||||||||||
| Order Code | (V) | (V) | (mA) | (mA) | (%,Typ) | |||||||||||
| DDY0505S | 5 | 5 | 50 | 500 | 70 | SIP | ||||||||||
| DDY0509S | 5 | 9 | 33 | 330 | 72 | SIP | ||||||||||
| DDY0512S | 5 | 12 | 25 | 250 | 73 | SIP | ||||||||||
| DDY0515S | 5 | 15 | 20 | 200 | 75 | SIP | ||||||||||
| DDY1205S | 12 | 5 | 50 | 500 | 70 | SIP | ||||||||||
| DDY1209S | 12 | 9 | 33 | 330 | 75 | SIP | ||||||||||
| DDY1212S | 12 | 12 | 25 | 250 | 76 | SIP | ||||||||||
| DDY1215S | 12 | 15 | 20 | 200 | 78 | SIP | ||||||||||
| DDY2405S | 24 | 5 | 50 | 500 | 70 | SIP | ||||||||||
| DDY2409S | 24 | 9 | 33 | 330 | 75 | SIP | ||||||||||
| DDY2412S | 24 | 12 | 25 | 250 | 81 | SIP | ||||||||||
| DDY2415S | 24 | 15 | 20 | 200 | 81 | SIP | ||||||||||
| DDY4803S | 48 | 3.3 | 91 | 909 | 67 | SIP | ||||||||||
| DDY4805S | 48 | 5 | 50 | 500 | 78 | SIP | ||||||||||
| DDY4809S | 48 | 9 | 33 | 330 | 82 | SIP | ||||||||||
| DDY4812S | 48 | 12 | 25 | 250 | 82 | SIP | ||||||||||
| DDY4815S | 48 | 15 | 20 | 200 | 83 | SIP | ||||||||||



