DC/DC Converters - DDL Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSThe DDL Series are specially designed for applications where a wide range input voltage power supplies are isolated from the input power supply in a distributed power supply system on a circuit board.These products apply to: 1) Where the voltage of the input power supply is wide range (voltage range: 2:1); 2) Where isolation is necessary between input and output (Isolation Voltage =1000VDC); 3) Where the regulation of the output voltage and the output ripple noise are demanding. |
| SELECTION GUIDE | ||||||||||||||||
| Nominal Input Voltage |
Rated Output Voltage |
Output Current | Efficiency | Package Style | ||||||||||||
| Min | Max | |||||||||||||||
| Order Code | (V) | (V) | (mA) | (mA) | (%,Typ) | |||||||||||
| DDL0505S | 5 | 5 | 40 | 400 | 67 | SIP | ||||||||||
| DDL0509S | 5 | 9 | 22 | 222 | 70 | SIP | ||||||||||
| DDL0512S | 5 | 12 | 16 | 166 | 72 | SIP | ||||||||||
| DDL0515S | 5 | 15 | 13 | 133 | 72 | SIP | ||||||||||
| DDL1205S | 12 | 5 | 40 | 400 | 75 | SIP | ||||||||||
| DDL1209S | 12 | 9 | 22 | 222 | 80 | SIP | ||||||||||
| DDL1212S | 12 | 12 | 16 | 166 | 80 | SIP | ||||||||||
| DDL1215S | 12 | 15 | 13 | 133 | 80 | SIP | ||||||||||
| DDL2405S | 24 | 5 | 40 | 400 | 77 | SIP | ||||||||||
| DDL2409S | 24 | 9 | 22 | 222 | 80 | SIP | ||||||||||
| DDL2412S | 24 | 12 | 16 | 167 | 82 | SIP | ||||||||||
| DDL2415S | 24 | 15 | 13 | 133 | 81 | SIP | ||||||||||
| DDL4805S | 48 | 5 | 40 | 400 | 73 | SIP | ||||||||||
| DDL4809S | 48 | 9 | 22 | 222 | 78 | SIP | ||||||||||
| DDL4812S | 48 | 12 | 16 | 166 | 80 | SIP | ||||||||||
| DDL4815S | 48 | 15 | 13 | 133 | 78 | SIP | ||||||||||



