Chokes - VSM Series
![]() ![]() Download Datasheet |
FEATURES
|
APPLICATIONSA range of vertically mounted toroidal differential mode suppression chokes,with current ratings from 0.5A at 2.15mH.Ratings relate to a temperatures rise of 30°C. |
| SELECTION GUIDE | |||
| Order Code | Current (Amps) | Inductance (mH±25%) | Resistance (mΩ±10%) |
| VSM200 | 2.0 | 0.5 | 370 |
| VSM400 | 4.0 | 0.21 | 105 |
| VSM600 | 6.0 | 0.12 | 45 |
| VSM800 | 8.0 | 0.085 | 29 |



